Fit Guide
Size Chart
All measurements are in inches and refer to the body, not the garment. When between sizes, size up for a relaxed fit.
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| S | 36–38 | 30–31 | 32.5 |
| M | 39–41 | 32–33 | 33 |
| L | 42–44 | 34–35 | 33.5 |
| XL | 45–47 | 36–38 | 34 |
| XXL | 48–50 | 39–41 | 34.5 |
Trousers are listed by waist in inches (30–38).
Shoes follow UK sizing (7–11). Watches, caps and sunglasses are one size.